1 / 5
| Dimensions | Type of edge | Packaging (Bag) | Bulk Packaging (Carton) |
|---|---|---|---|
| 5 cm x 2.7 m | Straight | 1 pc | 240 x 1 pc |
| 7.5 cm x 2.7 m | Straight | 1 pc | 120 x 1 pc |
| 10 cm x 2.7 m | Straight | 1 pc | 120 x 1 pc |
| 15 cm x 2.7 m | Straight | 1 pc | 120 x 1 pc |
| 20 cm x 2.7 m | Straight | 1 pc | 60 x 1 pc |






We provide comprehensive customization for both product packaging and the product itself. The typical process includes:



Products are packaged in five-layer corrugated boxes for export. We utilize cushioning materials like foam and bubble bags to ensure integrity. Common freight methods include Sea (economical), Air, Express (FedEx, DHL, UPS, TNT), and Rail/Land transportation for specific regions.
